Routing
partner_feed_json
Matched route
Route Parameters
| Name | Value |
|---|---|
| code | "laf" |
Route Matching Logs
Path to match:
/partner-feed/laf.json
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_partner_index | /admin/partners | Path does not match |
| 17 | admin_partner_new | /admin/partners/new | Path does not match |
| 18 | admin_partner_edit | /admin/partners/{id}/edit | Path does not match |
| 19 | admin_partner_toggle | /admin/partners/{id}/toggle | Path does not match |
| 20 | admin_partner_delete | /admin/partners/{id} | Path does not match |
| 21 | admin_partner_data_index | /admin/partners/{id}/data | Path does not match |
| 22 | admin_users_index | /admin/users | Path does not match |
| 23 | admin_users_new | /admin/users/new | Path does not match |
| 24 | admin_users_edit | /admin/users/{id}/edit | Path does not match |
| 25 | admin_users_toggle | /admin/users/{id}/toggle | Path does not match |
| 26 | admin_overview | /admin/overview | Path does not match |
| 27 | alert_index | /alerts | Path does not match |
| 28 | alert_show | /alerts/{id} | Path does not match |
| 29 | alert_api_live | /alerts/api/live | Path does not match |
| 30 | alert_api_history | /alerts/api/history | Path does not match |
| 31 | alert_api_list | /alerts/api/list | Path does not match |
| 32 | alert_export | /alerts/export.csv | Path does not match |
| 33 | auth_login | /login | Path does not match |
| 34 | app_login | /login | Path does not match |
| 35 | app_logout | /logout | Path does not match |
| 36 | app_cifs_feed_json | /feeds/waze/{code}.json | Path does not match |
| 37 | app_cifs_feed_xml | /feeds/waze/{code}.xml | Path does not match |
| 38 | dashboard_api_change | /dashboard/api/change | Path does not match |
| 39 | dashboard | /dashboard | Path does not match |
| 40 | dashboard_api_data | /dashboard/api/data | Path does not match |
| 41 | dashboard_api_summary | /dashboard/api/summary | Path does not match |
| 42 | dashboard_api_charts | /dashboard/api/charts | Path does not match |
| 43 | dashboard_api_map | /dashboard/api/map | Path does not match |
| 44 | dashboard_api_recent | /dashboard/api/recent | Path does not match |
| 45 | dashboard_api_hydro | /dashboard/api/hydro | Path does not match |
| 46 | dashboard_api_pluvio | /dashboard/api/pluvio | Path does not match |
| 47 | dashboard_api_status | /dashboard/api/status | Path does not match |
| 48 | app_landing | / | Path does not match |
| 49 | jam_index | /jams | Path does not match |
| 50 | jam_show | /jams/{id} | Path does not match |
| 51 | jam_api_data | /jams/api/data | Path does not match |
| 52 | jam_api_kilometers | /jams/api/kilometers | Path does not match |
| 53 | jam_export | /jams/export | Path does not match |
| 54 | jam_forecast_index | /jams/previsao | Path does not match |
| 55 | jam_history_index | /jams/historico | Path does not match |
| 56 | jam_history_api_data | /jams/historico/api/data | Path does not match |
| 57 | jam_history_export | /jams/historico/export | Path does not match |
| 58 | jam_share_create | /jams/{id}/share | Path does not match |
| 59 | jam_share_public | /jams/share/{payload}/{signature} | Path does not match |
| 60 | jam_speed_history | /jams/{id}/velocidade | Path does not match |
| 61 | partner_feed_json | /partner-feed/{code}.json | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.